Ethernet Cross Over Cable
Ethernet RJ-45 Male Connector
Ethernet Cross Over Cable Pinout
| Name | Color on NIC1 | NIC1 | NIC2 | Name |
|---|---|---|---|---|
| TX+ | White/Orange | 1 | 3 | RX+ |
| TX- | Orange | 2 | 6 | RX- |
| RX+ | White/Green | 3 | 1 | TX+ |
| - | Blue | 4 | 7 | - |
| - | White/Blue | 5 | 8 | - |
| RX- | Green | 6 | 2 | TX- |
| - | White/Brown | 7 | 4 | - |
| - | Brown | 8 | 5 | - |
For a full description of what an Ethernet cross over cable is and why they are used, read What is an Ethernet crossover cable?
This data was contributed by the team at The Hardware Book.
Bookmark Ethernet Cross Over Cable















